Development Kit | |
---|---|
Included SOM | |
Included Carrier Board | |
Display | 7″ WVGA LCD |
Touch Panel | resistive/capacitive |
Cables and Accessories | |
Ethernet Cable | |
RS232 Debug cable | |
12V Power supply | |
USB Client cable | |
Boot/Rescue SD Cards | |
Carrier Board Design Package | |
Documentation and Sources DVD | |
Part number | VAR-DVK-OM37 |
VAR-SOM-OM37 | |
---|---|
System on Module | |
CPU Name | Texas Instruments DM3730 / AM3703 |
CPU Type | Cortex-A8 |
CPU Cores | 1 Core |
CPU Clock | 1000 MHz |
RAM | 256 MB |
NAND Flash | 512 MB SLC NAND |
Ethernet | 10/100 Mbps |
Touch panel | 4-wire Touch |
USB | USB 2.0 Host controller |
OS support | Linux / Android / Windows Embedded Compact 7 installed / Windows CE 6 installed |
Temperature | 0 to 70°C |
Part number | VAR_SOM_OM3730_1000C_256R… |
VAR-OM37CustomBoard | |
---|---|
Carrier Board | |
SODIMM 200 socket | Populated with the VAR-SOM-OM37 |
RGB | 18-bit RGB parallel display interface (40-pin FFC/FPC connector for 7″ WVGA LCD) |
LVDS | 18-bit |
Composite | RCA connector |
HDMI | DVI |
Resistive | 4-wire touch panel, 4-pin FFC/FPC |
Capacitive | Capacitive touch panel, header |
Line – out | 3.5 mm connector |
Line – in | 3.5 mm connector |
SD-CARD | SD Card Socket |
USB Host | 3 ports, Type A connector |
VAR-DVK-OM37_[X]O | |
---|---|
VAR-DVK-OM37_LO | VAR-SOM-OM37 evaluation kit with Linux installed |
VAR-DVK-OM37_CE7 | VAR-SOM-OM37 evaluation kit with Windows Embedded Compact 7 installed |
VAR-DVK-OM37_CO | VAR-SOM-OM37 evaluation kit with Windows CE 6 installed |
VAR-DVK-OM37_AO | VAR-SOM-OM37 evaluation kit with Android installed |
Compilando il form sottostante, sarete contattati a breve da un nostro responsabile