Development Kit | |
---|---|
Included SOM | |
Included Carrier Board | |
Display | 7″ WVGA |
Touch Panel | resistive/capacitive |
Ethernet Cable | |
RS232 Debug cable | |
12V Power supply | |
USB Client cable | |
Boot/Rescue SD Cards | |
Carrier Board Design Package | |
Camera Module | Optional – VAR-EXT-CB401 |
Documentation and Sources DVD | |
Part number | VAR-DVK-OM44 |
VAR-SOM-OM44 | |
---|---|
System on Module | |
CPU Name | Texas Instruments OMAP4460 |
CPU Type | Cortex-A9 |
CPU Cores | 2 Cores |
CPU Clock | 1500 MHz |
RAM | 1024 MB |
NAND Flash | Micro-SD Socket |
Ethernet | 10/100/1000 Mbps Ethernet + 2nd USB Host |
Touch panel | 4-wire Touch |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Local Bus | Local Bus / JTAG expansion connector |
OS support | Linux / Android |
Temperature | 0 to 70°C |
Part number | VAR_SOM_OM4460_1500C_1024… |
VAR-OM44CustomBoard | |
---|---|
Carrier Board | |
SODIMM 200 Socket | Populated with VAR-SOM-OM44 |
RGB | 18-bit RGB parallel display interface (40-pin FFC/FPC connector for 7″ WVGA LCD) |
LVDS | 18-bit |
HDMI | 1.3a |
Resistive | 4-wire touch panel, 4-pin FFC/FPC |
Capacitive | Capacitive touch panel, (10-pin FFC/FPC) |
Headphone | 3.5 mm connector |
Line – in | 3.5 mm connector |
Digital Microphone | on-board |
SD-CARD | SD Card Socket |
USB Host | 4 ports, Type A connector |
VAR-DVK-OM44_[XXXX] | |
---|---|
VAR-DVK-OM44 | VAR-SOM-OM44 evaluation kit |
VAR-DVK-OM44_W | VAR-SOM-OM44 evaluation kit With Wi-Fi / BT Support |
VAR-DVK-OM44_PRO | VAR-SOM-OM44 evaluation kit With Wi-Fi / BT Support + Capacitive touch panel |